Moving head with 7 × 60 W RGBW multichip LEDs, motorized 2.5–60° zoom, color temperature, color macros and optional wireless DMX
Operating manual. Please read in full before first use and keep for future reference.

Foreword
Thank you for choosing the Lexvision LV-760 — a beam/wash moving head with 7 powerful RGBW multichip LEDs, motorized zoom, color temperature control, color macros and optional wireless DMX transmission.
This document covers installation, operation, maintenance and troubleshooting. Read the manual in full — especially the Safety Information chapter — before first use, and keep it with the unit.
The LV-760 is built for indoor use (IP20). The fixture is Protection Class I and must be operated grounded.
Table of Contents
Chapter 01
Read this chapter fully before first use.
Chapter 02
| LED source | 7 × 60 W high-performance LED, RGBW multichip |
| Beam angle | 2.5° – 60°, motorized zoom |
| Color mixing | Additive RGBW, color temperature channel, color macros, rainbow effect |
| Rotation | Auto rotation system |
| Strobe | Electronic, multi-stage + random strobe |
| Pan | 0 – 540°, 16-bit |
| Tilt | 0 – 270°, 16-bit |
| Protocol | DMX-512, RDM, W-DMX (LumenRadio) optional |
| DMX channels | 16 CH / 21 CH, switchable |
| Operating modes | DMX · Master/Slave · Auto (internal programs) |
| Display | 2.0" TFT LCD, 4 function buttons, battery indicator |
| Input voltage | AC 100 – 240 V, 50/60 Hz |
| Power draw | 450 W (450 W power supply) |
| IP rating | IP20 — indoor |
| Connectors | Seetronic power IN/OUT, 3-pin XLR DMX IN/OUT |
| Dimensions | 426 × 300 × 212 mm |
| Weight | 9 kg net |
Chapter 03
| Input voltage | AC 100 – 240 V, 50/60 Hz |
| Connector | Seetronic power IN/OUT |
3-pin XLR connector: pin 1 ground, pin 2 DATA−, pin 3 DATA+. Connect fixtures only in series.
Chapter 04
Chapter 05
| CH | Function | Range / Description |
|---|---|---|
| 01 | Red | 0 – 255 |
| 02 | Red fine | 0 – 255 |
| 03 | Green | 0 – 255 |
| 04 | Green fine | 0 – 255 |
| 05 | Blue | 0 – 255 |
| 06 | Blue fine | 0 – 255 |
| 07 | White | 0 – 255 |
| 08 | White fine | 0 – 255 |
| 09 | Color temperature | 0–4 No function |
| 5–255 Temperature cold → warm | ||
| 10 | Color macro | 0–1 No function |
| 2–239 Color macro | ||
| 240–255 Rainbow effect, slow → fast | ||
| 11 | Strobe | 0–131 No function |
| 132–175 Half strobe, slow → fast | ||
| 176–247 Flash strobe, slow → fast | ||
| 248–251 Synchronous random strobe | ||
| 252–255 Asynchronous random strobe | ||
| 12 | Dimmer | 0 – 255 |
| 13 | Dimmer fine | 0 – 255 |
| 14 | Pan | 0 – 255 |
| 15 | Pan fine | 0 – 255 |
| 16 | Tilt | 0 – 255 |
| 17 | Tilt fine | 0 – 255 |
| 18 | Full dimmer refresh rate | 0–31 806 Hz, auto |
| 32–63 806 Hz, fast | ||
| 64–95 1562 Hz, auto | ||
| 96–127 1562 Hz, fast | ||
| 128–159 5000 Hz, auto | ||
| 160–191 5000 Hz, fast | ||
| 192–223 8333 Hz, auto | ||
| 224–255 8333 Hz, fast | ||
| 19 | Reset | 0–20 No function |
| 21–30 Reset all | ||
| 31–255 No function | ||
| 20 | Zoom | 0 – 255 |
| 21 | Reserved | 0 – 255 |
Chapter 06
In 16-channel mode, Red/Green/Blue/White are controlled via one 8-bit channel each (0–255); Pan/Tilt are available as both 8-bit and 16-bit variants.
| CH | Function | Range / Description |
|---|---|---|
| 01 | Red | 0 – 255 |
| 02 | Green | 0 – 255 |
| 03 | Blue | 0 – 255 |
| 04 | White | 0 – 255 |
| 05 | Color temperature | 0–4 No function |
| 5–255 Temperature cold → warm | ||
| 06 | Color macro | 0–1 No function |
| 2–239 Color macro | ||
| 240–255 Rainbow effect, slow → fast | ||
| 07 | Strobe | 0–131 No function |
| 132–175 Half strobe, slow → fast | ||
| 176–247 Flash strobe, slow → fast | ||
| 248–251 Synchronous random strobe | ||
| 252–255 Asynchronous random strobe | ||
| 08 | Dimmer | 0 – 255 |
| 09 | Pan | 0 – 255 |
| 10 | Pan 16-bit (fine channel) | 0 – 255 |
| 11 | Tilt | 0 – 255 |
| 12 | Tilt 16-bit (fine channel) | 0 – 255 |
| 13 | Dimmer mode | 0–31 806 Hz, auto |
| 32–63 806 Hz, fast | ||
| 64–95 1562 Hz, auto | ||
| 96–127 1562 Hz, fast | ||
| 128–159 5000 Hz, auto | ||
| 160–191 5000 Hz, fast | ||
| 192–223 8333 Hz, auto | ||
| 224–255 8333 Hz, fast | ||
| 14 | Reset | 0–20 No function |
| 21–30 Reset all | ||
| 31–255 No function | ||
| 15 | Zoom | 0 – 255, wide → narrow |
| 16 | Reserved | — |
Chapter 07
The signed EU Declaration of Conformity for this product is available upon request from Lexvision GmbH, Waldweg 26, 54636 Sefferweich, Germany.
Appendix
The manufacturer declares under its sole responsibility that the LV-760 complies with the relevant EU harmonization legislation.
A signed EU Declaration of Conformity exists for this product. It is not part of this manual and can be requested from us at any time — by email to verkauf@lexvision.de or by phone on +49 (0) 651 14567727, stating the product designation.